) been...
Death Toll Event Dates
1 50,000,000 SECOND WORLD WAR [Some overlap with Stalinist regime;
Includes Japanese-Sino War] 1937-45
2 48,250,000 China: Mao Zedong's regime. (incl. famine) 1949-76
3 20,000,000 USSR: Stalinist Purges/Regime (incl. WW2-era atrocities) 1924-53
4 15,000,000 FIRST WORLD WAR (incl. Armenian HOLOCAUST) 1914-18
5 8,800,000 Russian Civil War 1918-21
6 4,000,000 China: WARLORD AND NATIONALIST 1917-37
7 3,000,000 CONGO FREE STATE 1900-08
8 2,800,000 Korean War 1950-53
9 2,700,000 2nd Indochina War (incl. Laos & Cambodia) 1960-75
10 2,500,000 Chinese Civil War 1945-49
11 2,100,000 German Expulsions after WW2 1945-47
12 1,900,000 Second Sudanese Civil War 1983-
13 1,700,000 Congolese Civil War 1998-
14 1,650,000 Cambodia: Khmer Rouge Regime 1975-79
15 1,400,000 Afghanistan: Civil War 1980-
15 1,400,000 Ethiopian Civil Wars 1962-92
17 1,250,000 Mexican Revolution 1910-20
18 1,250,000 East Pakistan: Massacres 1971
19 1,000,000 Iran-Iraq War 1980-88
19 1,000,000 Nigeria: Biafran revolt 1967-70
21 800,000 Mozambique: Civil War 1976-92
21 800,000 Rwandan Massacres 1994
23 650,000 French-Algerian War 1954-62
24 600,000 First Indochina War 1945-54
25 500,000 India-Pakistan Partition 1947
25 500,000 Indonesia: Massacre of Communists 1965-67
25 500,000 Angolan Civil War 1975-94
25 500,000 First Sudanese Civil War 1955-72
25 500,000 Decline of the Amazonian Indians 1900-99
30 365,000 Spanish Civil War 1936-39
31 350,000 Somalia: Civil War 1991-
? Unknown North Korea: Communist Regime 1948-
Tuesday, April 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment